STEEL WIRE

STEEL WIRE

Steel-Wire

STEEL WIRE SPECIFICATION

1.JIS G 3503 (JIS Approfal Certificate)
StandardApplication
JIS
Spcification NumberDesignation GradeCode
JIS G 3503SWRY IIWire Rods fore Core Wire of Covered Electrode.
2.JIS G 3505 (JIS Approfal Certificate)
StandardApplication
JIS
Spcification NumberDesignation GradeCode
JIS G 3505SWRM 6Low Carbon Steel Wire Rods
SWRM 8
SWRM 10
SWRM 12
SWRM 15
SWRM 17
SWRM 20
SWRM 22
3.JIS G 3506 (JIS Approfal Certificate)
StandardApplication
JIS
Spcification NumberDesignation GradeCode
JIS G 3506SWRH 27High Carbon Steel Wire Rods
SWRH 32
SWRH 37A / B
SWRH 42A / B
SWRH 47A / B
SWRH 52A / B
SWRH 57A / B
SWRH 62A / B
SWRH 67A / B
SWRH 72A / B
SWRH 77A / B
SWRH 82A / B
4.JIS G 3507 (JIS Approfal Certificate)
StandardApplication
JIS
Spcification NumberDesignation GradeCode
JIS G 3507SWRCH 8ACarbon Steel Wire Rods for cold heading and cold forging
SWRCH10A
SWRCH12A
SWRCH18A
SWRCH45K
Table 1 Symbols and chemical composition determined by ladle analysis
Unit in percentage (%)
SymbolsChemical composition
CarbonSiliconManganeseMax.PhosporusMax.Sulphur
SWRM 60.08 MAX-0.60 MAX0,040,04
SWRM 80.10 MAX-0.60 MAX0,040,04
SWRM 100.08 to 0.13-0.30 to 0.600,040,04
SWRM 120.10 to 0.15-0.30 to 0.600,040,04
SWRM 150.13 to 0.18-0.30 to 0.600,040,04
SWRM 170.15 to 0.20-0.30 to 0.600,040,04
SWRM 200.18 to 0.23-0.30 to 0.600,040,04
SWRM 220.20 to 0.25-0.30 to 0.600,040,04
Table 2 Symbols and chemical composition determined by Product analysis
Unit in percentage (%)
SymbolsChemical composition
CarbonSiliconManganeseMax.PhosporusMax.Sulphur
SWRM 60.11 MAX-0.63 MAX0,050,05
SWRM 80.13 MAX-0.63 MAX0,050,05
SWRM 100.06 to 0.16-0.27 to 0.630,050,05
SWRM 120.08 to 0.18-0.27 to 0.630,050,05
SWRM 150.11 to 0.22-0.27 to 0.630,050,05
SWRM 170.13 to 0.24-0.27 to 0.630,050,05
SWRM 200.15 to 0.27-0.27 to 0.630,050,05
SWRM 220.17 to 0.29-0.27 to 0.630,050,05
Table 1 Symbols and chemical composition determined by ladle analysis
Unit in percentage (%)
SymbolsChemical composition
CarbonSiliconManganeseMax.PhosporusMax.Sulphur
SWRH 270.24 to 0.310.15 to 0.350.30 to 0.600,030,03
SWRH 320.29 to 0.360.15 to 0.350.30 to 0.600,030,03
SWRH 370.34 to 0.410.15 to 0.350.30 to 0.600,030,03
SWRH 42 A0.39 to 0.460.15 to 0.350.30 to 0.600,030,03
SWRH 42 B0.39 to 0.460.15 to 0.350.60 to 0.900,030,03
SWRH 47 A0.44 to 0.510.15 to 0.350.30 to 0.600,030,03
SWRH 47 B0.44 to 0.510.15 to 0.350.60 to 0.900,030,03
SWRH 52 A0.49 to 0.560.15 to 0.350.30 to 0.600,030,03
SWRH 52 B0.49 to 0.560.15 to 0.350.60 to 0.900,030,03
SWRH 57 A0.54 to 0.610.15 to 0.350.30 to 0.600,030,03
SWRH 57 B0.54 to 0.610.15 to 0.350.60 to 0.900,030,03
SWRH 62 A0.59 to 0.660.15 to 0.350.30 to 0.600,030,03
SWRH 62 B0.59 to 0.660.15 to 0.350.60 to 0.900,030,03
SWRH 67 A0.64 to 0.710.15 to 0.350.30 to 0.600,030,03
SWRH 67 B0.64 to 0.710.15 to 0.350.60 to 0.900,030,03
SWRH 72 A0.69 to 0.760.15 to 0.350.30 to 0.600,030,03
SWRH 72 B0.69 to 0.760.15 to 0.350.60 to 0.900,030,03
SWRH 77 A0.74 to 0.810.15 to 0.350.30 to 0.600,030,03
SWRH 77 B0.74 to 0.810.15 to 0.350.60 to 0.900,030,03
SWRH 82 A0.79 to 0.860.15 to 0.350.30 to 0.600,030,03
SWRH 82 B0.79 to 0.860.15 to 0.350.60 to 0.900,030,03
Note: The chemical compositions of other elements not specified in Table 3
shall be in accordance with the agreement reached between the buyer and seller.
Table 4 Symbols and chemical compositions determined by product analysis
Unit in percentage (%)
SymbolsChemical composition
CarbonSiliconManganeseMax.PhosporusMax.Sulphur
SWRH 270.21 to 0.350.10 to 0.400.27 to 0.630,040,04
SWRH 320.26 to 0.400.10 to 0.400.27 to 0.630,040,04
SWRH 370.31 to 0.460.10 to 0.400.27 to 0.630,040,04
SWRH 42 A0.36 to 0.510.10 to 0.400.27 to 0.630,040,04
SWRH 42 B0.36 to 0.510.10 to 0.400.56 to 0.940,040,04
SWRH 47 A0.41 to 0.560.10 to 0.400.27 to 0.630,040,04
SWRH 47 B0.41 to 0.560.10 to 0.400.56 to 0.940,040,04
SWRH 52 A0.46 to 0.610.10 to 0.400.27 to 0.630,040,04
SWRH 52 B0.46 to 0.610.10 to 0.400.56 to 0.940,040,04
SWRH 57 A0.51 to 0.660.10 to 0.400.27 to 0.630,040,04
SWRH 57 B0.51 to 0.660.10 to 0.400.56 to 0.940,040,04
SWRH 62 A0.56 to 0.710.10 to 0.400.27 to 0.630,040,04
SWRH 62 B0.56 to 0.710.10 to 0.400.56 to 0.940,040,04
SWRH 67 A0.61 to 0.760.10 to 0.400.27 to 0.630,040,04
SWRH 67 B0.61 to 0.760.10 to 0.400.56 to 0.940,040,04
SWRH 72 A0.66 to 0.810.10 to 0.400.27 to 0.630,040,04
SWRH 72 B0.66 to 0.810.10 to 0.400.56 to 0.940,040,04
SWRH 77 A0.71 to 0.870.10 to 0.400.27 to 0.630,040,04
SWRH 77 B0.71 to 0.870.10 to 0.400.56 to 0.940,040,04
SWRH 82 A0.76 to 0.920.10 to 0.400.27 to 0.630,040,04
SWRH 82 B0.76 to 0.920.10 to 0.400.56 to 0.940,040,04
Note: The chemical compositions of other elements not specified in Table 4
shall be in accordance with the agreement reached between the buyer and seller.