STEEL WIRE
STEEL WIRE SPECIFICATION | |||
1.JIS G 3503 (JIS Approfal Certificate) |
Standard | Application | ||
JIS | |||
Spcification Number | Designation Grade | Code | |
JIS G 3503 | SWRY II | Wire Rods fore Core Wire of Covered Electrode. |
2.JIS G 3505 (JIS Approfal Certificate) |
Standard | Application | ||
JIS | |||
Spcification Number | Designation Grade | Code | |
JIS G 3505 | SWRM 6 | Low Carbon Steel Wire Rods | |
SWRM 8 | |||
SWRM 10 | |||
SWRM 12 | |||
SWRM 15 | |||
SWRM 17 | |||
SWRM 20 | |||
SWRM 22 |
3.JIS G 3506 (JIS Approfal Certificate) |
Standard | Application | ||
JIS | |||
Spcification Number | Designation Grade | Code | |
JIS G 3506 | SWRH 27 | High Carbon Steel Wire Rods | |
SWRH 32 | |||
SWRH 37 | A / B | ||
SWRH 42 | A / B | ||
SWRH 47 | A / B | ||
SWRH 52 | A / B | ||
SWRH 57 | A / B | ||
SWRH 62 | A / B | ||
SWRH 67 | A / B | ||
SWRH 72 | A / B | ||
SWRH 77 | A / B | ||
SWRH 82 | A / B |
4.JIS G 3507 (JIS Approfal Certificate) |
Standard | Application | ||
JIS | |||
Spcification Number | Designation Grade | Code | |
JIS G 3507 | SWRCH 8 | A | Carbon Steel Wire Rods for cold heading and cold forging |
SWRCH10 | A | ||
SWRCH12 | A | ||
SWRCH18 | A | ||
SWRCH45 | K |
Table 1 Symbols and chemical composition determined by ladle analysis |
Unit in percentage (%) |
Symbols | Chemical composition | ||||
Carbon | Silicon | Manganese | Max.Phosporus | Max.Sulphur | |
SWRM 6 | 0.08 MAX | - | 0.60 MAX | 0,04 | 0,04 |
SWRM 8 | 0.10 MAX | - | 0.60 MAX | 0,04 | 0,04 |
SWRM 10 | 0.08 to 0.13 | - | 0.30 to 0.60 | 0,04 | 0,04 |
SWRM 12 | 0.10 to 0.15 | - | 0.30 to 0.60 | 0,04 | 0,04 |
SWRM 15 | 0.13 to 0.18 | - | 0.30 to 0.60 | 0,04 | 0,04 |
SWRM 17 | 0.15 to 0.20 | - | 0.30 to 0.60 | 0,04 | 0,04 |
SWRM 20 | 0.18 to 0.23 | - | 0.30 to 0.60 | 0,04 | 0,04 |
SWRM 22 | 0.20 to 0.25 | - | 0.30 to 0.60 | 0,04 | 0,04 |
Table 2 Symbols and chemical composition determined by Product analysis |
Unit in percentage (%) |
Symbols | Chemical composition | ||||
Carbon | Silicon | Manganese | Max.Phosporus | Max.Sulphur | |
SWRM 6 | 0.11 MAX | - | 0.63 MAX | 0,05 | 0,05 |
SWRM 8 | 0.13 MAX | - | 0.63 MAX | 0,05 | 0,05 |
SWRM 10 | 0.06 to 0.16 | - | 0.27 to 0.63 | 0,05 | 0,05 |
SWRM 12 | 0.08 to 0.18 | - | 0.27 to 0.63 | 0,05 | 0,05 |
SWRM 15 | 0.11 to 0.22 | - | 0.27 to 0.63 | 0,05 | 0,05 |
SWRM 17 | 0.13 to 0.24 | - | 0.27 to 0.63 | 0,05 | 0,05 |
SWRM 20 | 0.15 to 0.27 | - | 0.27 to 0.63 | 0,05 | 0,05 |
SWRM 22 | 0.17 to 0.29 | - | 0.27 to 0.63 | 0,05 | 0,05 |
Table 1 Symbols and chemical composition determined by ladle analysis |
Unit in percentage (%) |
Symbols | Chemical composition | ||||
Carbon | Silicon | Manganese | Max.Phosporus | Max.Sulphur | |
SWRH 27 | 0.24 to 0.31 | 0.15 to 0.35 | 0.30 to 0.60 | 0,03 | 0,03 |
SWRH 32 | 0.29 to 0.36 | 0.15 to 0.35 | 0.30 to 0.60 | 0,03 | 0,03 |
SWRH 37 | 0.34 to 0.41 | 0.15 to 0.35 | 0.30 to 0.60 | 0,03 | 0,03 |
SWRH 42 A | 0.39 to 0.46 | 0.15 to 0.35 | 0.30 to 0.60 | 0,03 | 0,03 |
SWRH 42 B | 0.39 to 0.46 | 0.15 to 0.35 | 0.60 to 0.90 | 0,03 | 0,03 |
SWRH 47 A | 0.44 to 0.51 | 0.15 to 0.35 | 0.30 to 0.60 | 0,03 | 0,03 |
SWRH 47 B | 0.44 to 0.51 | 0.15 to 0.35 | 0.60 to 0.90 | 0,03 | 0,03 |
SWRH 52 A | 0.49 to 0.56 | 0.15 to 0.35 | 0.30 to 0.60 | 0,03 | 0,03 |
SWRH 52 B | 0.49 to 0.56 | 0.15 to 0.35 | 0.60 to 0.90 | 0,03 | 0,03 |
SWRH 57 A | 0.54 to 0.61 | 0.15 to 0.35 | 0.30 to 0.60 | 0,03 | 0,03 |
SWRH 57 B | 0.54 to 0.61 | 0.15 to 0.35 | 0.60 to 0.90 | 0,03 | 0,03 |
SWRH 62 A | 0.59 to 0.66 | 0.15 to 0.35 | 0.30 to 0.60 | 0,03 | 0,03 |
SWRH 62 B | 0.59 to 0.66 | 0.15 to 0.35 | 0.60 to 0.90 | 0,03 | 0,03 |
SWRH 67 A | 0.64 to 0.71 | 0.15 to 0.35 | 0.30 to 0.60 | 0,03 | 0,03 |
SWRH 67 B | 0.64 to 0.71 | 0.15 to 0.35 | 0.60 to 0.90 | 0,03 | 0,03 |
SWRH 72 A | 0.69 to 0.76 | 0.15 to 0.35 | 0.30 to 0.60 | 0,03 | 0,03 |
SWRH 72 B | 0.69 to 0.76 | 0.15 to 0.35 | 0.60 to 0.90 | 0,03 | 0,03 |
SWRH 77 A | 0.74 to 0.81 | 0.15 to 0.35 | 0.30 to 0.60 | 0,03 | 0,03 |
SWRH 77 B | 0.74 to 0.81 | 0.15 to 0.35 | 0.60 to 0.90 | 0,03 | 0,03 |
SWRH 82 A | 0.79 to 0.86 | 0.15 to 0.35 | 0.30 to 0.60 | 0,03 | 0,03 |
SWRH 82 B | 0.79 to 0.86 | 0.15 to 0.35 | 0.60 to 0.90 | 0,03 | 0,03 |
Note: The chemical compositions of other elements not specified in Table 3 shall be in accordance with the agreement reached between the buyer and seller. |
Table 4 Symbols and chemical compositions determined by product analysis |
Unit in percentage (%) |
Symbols | Chemical composition | ||||
Carbon | Silicon | Manganese | Max.Phosporus | Max.Sulphur | |
SWRH 27 | 0.21 to 0.35 | 0.10 to 0.40 | 0.27 to 0.63 | 0,04 | 0,04 |
SWRH 32 | 0.26 to 0.40 | 0.10 to 0.40 | 0.27 to 0.63 | 0,04 | 0,04 |
SWRH 37 | 0.31 to 0.46 | 0.10 to 0.40 | 0.27 to 0.63 | 0,04 | 0,04 |
SWRH 42 A | 0.36 to 0.51 | 0.10 to 0.40 | 0.27 to 0.63 | 0,04 | 0,04 |
SWRH 42 B | 0.36 to 0.51 | 0.10 to 0.40 | 0.56 to 0.94 | 0,04 | 0,04 |
SWRH 47 A | 0.41 to 0.56 | 0.10 to 0.40 | 0.27 to 0.63 | 0,04 | 0,04 |
SWRH 47 B | 0.41 to 0.56 | 0.10 to 0.40 | 0.56 to 0.94 | 0,04 | 0,04 |
SWRH 52 A | 0.46 to 0.61 | 0.10 to 0.40 | 0.27 to 0.63 | 0,04 | 0,04 |
SWRH 52 B | 0.46 to 0.61 | 0.10 to 0.40 | 0.56 to 0.94 | 0,04 | 0,04 |
SWRH 57 A | 0.51 to 0.66 | 0.10 to 0.40 | 0.27 to 0.63 | 0,04 | 0,04 |
SWRH 57 B | 0.51 to 0.66 | 0.10 to 0.40 | 0.56 to 0.94 | 0,04 | 0,04 |
SWRH 62 A | 0.56 to 0.71 | 0.10 to 0.40 | 0.27 to 0.63 | 0,04 | 0,04 |
SWRH 62 B | 0.56 to 0.71 | 0.10 to 0.40 | 0.56 to 0.94 | 0,04 | 0,04 |
SWRH 67 A | 0.61 to 0.76 | 0.10 to 0.40 | 0.27 to 0.63 | 0,04 | 0,04 |
SWRH 67 B | 0.61 to 0.76 | 0.10 to 0.40 | 0.56 to 0.94 | 0,04 | 0,04 |
SWRH 72 A | 0.66 to 0.81 | 0.10 to 0.40 | 0.27 to 0.63 | 0,04 | 0,04 |
SWRH 72 B | 0.66 to 0.81 | 0.10 to 0.40 | 0.56 to 0.94 | 0,04 | 0,04 |
SWRH 77 A | 0.71 to 0.87 | 0.10 to 0.40 | 0.27 to 0.63 | 0,04 | 0,04 |
SWRH 77 B | 0.71 to 0.87 | 0.10 to 0.40 | 0.56 to 0.94 | 0,04 | 0,04 |
SWRH 82 A | 0.76 to 0.92 | 0.10 to 0.40 | 0.27 to 0.63 | 0,04 | 0,04 |
SWRH 82 B | 0.76 to 0.92 | 0.10 to 0.40 | 0.56 to 0.94 | 0,04 | 0,04 |
Note: The chemical compositions of other elements not specified in Table 4 shall be in accordance with the agreement reached between the buyer and seller. |