Steels / Mid Steels – Beam – I-Beam
|
Size | Weight |
H x B x t1 x t2 x r | |
80 x 42 x 3,9 x 5,9 x 2,3 mm – 6 M | 38,5 Kg |
100 x 50 x 4,5 x 6,8 x 2,7 mm – 6 M | 50,6 Kg |
120 x 58 x 5,1 x 7,7 x 3,1 mm – 6 M | 67,5 Kg |
140 x 66 x 5,7 x 8,6 x 3,4 mm – 6 M | 87,5 Kg |
160 x 74 x 6,5 x 9,5 x 3,8 mm – 6 M | 108,5 Kg |
180 x 82 x 6,9 x 10,4 x 4,1 mm – 12 M | 270 Kg |
200 x 90 x 7,5 x 11,3 x 4,5 mm – 12 M | 315 Kg |
220 x 98 x 8,1 x 12,2 x 4,9 mm – 12 M | 373 Kg |
240 x 106 x 8,7 x 13,1 x 5,2 mm – 12 M | 435 Kg |
250 x 125 x 7,5 x 12,5 x mm – 12 M | 460 Kg |
260 x 113 x 9,4 x 14,1 x 5,6 mm – 12 M | 503 Kg |
280 x 119 x 10,1 x 15,2 x 6,1 mm – 12 M | 580 Kg |
300 x 125 x 10,8 x 16,2 x 6,5 mm – 12 M | 661 Kg |
320 x 131 x 11,3 x 17,3 x 6,9 mm – 12 M | 760 Kg |
340 x 137 x 12,2 x 18,3 x 7,3 mm – 12 M | 833 Kg |
360 x 143 x 13 x 19,5 x 7,8 mm – 12 M | 926 Kg |
380 x 149 x 13,7 x 20,5 x 7,8 mm – 12 M | 1026 Kg |
400 x 155 x 14,4 x 21,6 x 8,6 mm – 12 M | 1136,5 Kg |
450 x 170 x 16,2 x 24,3 x 9,7 mm – 12 M | 1400 Kg |
500 x 185 x 18 x 27 x 10,8 mm – 12 M | 1707 Kg |
Steels / Mid Steels – Beam – H-Beam
|
Size | Weight |
H x B x t1 x t2 | |
100 x 100 x 6 x 8 mm – 12 M | 206 Kg |
125 x 125 x 6,5 x 9 mm – 12 M | 286 Kg |
150 x 150 x 6,5 x 10 mm – 12 M | 378 Kg |
175 x 175 x 7 x 11 mm – 12 M | 482 Kg |
200 x 200 x 8 x 12 mm – 12 M | 599 Kg |
250 x 250 x 9 x 14 mm – 12 M | 869 Kg |
300 x 300 x 10 x 15 mm – 12 M | 1128 Kg |
350 x 350 x 12 x 19 mm – 12 M | 1644 Kg |
400 x 400 x 13 x 21 mm – 12 M | 2064 Kg |
|