I BEAM / INP
INP | |||||||
NO | A | B | T1 | T2 | R | L (m) | Weight (kg) |
1 | 80 | 42 | 3.9 | 5.9 | 2.3 | 6 | 38.5 |
2 | 100 | 50 | 4.5 | 6.8 | 2.7 | 6 | 50.6 |
3 | 120 | 58 | 5.1 | 7.7 | 3.1 | 6 | 67.5 |
4 | 140 | 66 | 5.7 | 8.6 | 3.4 | 6 | 87.5 |
5 | 150 | 73 | 6.0 | 7.0 | 6 | 97.5 | |
6 | 160 | 74 | 6.5 | 9.5 | 3.8 | 6 | 108.5 |
7 | 180 | 82 | 6.9 | 10.4 | 4.1 | 12 | 270.0 |
8 | 200 | 90 | 7.5 | 11.3 | 4.5 | 12 | 315.0 |
9 | 220 | 98 | 8.1 | 12.2 | 4.9 | 12 | 373.0 |
10 | 240 | 106 | 8.7 | 13.1 | 5.2 | 12 | 435.0 |
11 | 250 | 125 | 7.5 | 12.5 | 12 | 460.0 | |
12 | 260 | 113 | 9.4 | 14.1 | 5.6 | 12 | 503.0 |
13 | 280 | 119 | 10.1 | 15.2 | 6.1 | 12 | 580.0 |
14 | 300 | 125 | 10.8 | 16.2 | 6.5 | 12 | 661.0 |
15 | 320 | 131 | 11.3 | 17.3 | 6.9 | 12 | 750.0 |
16 | 340 | 137 | 12.2 | 18.3 | 7.3 | 12 | 833.0 |
17 | 360 | 143 | 13.0 | 19.5 | 7.8 | 12 | 926.0 |
18 | 380 | 149 | 13.7 | 20.5 | 7.8 | 12 | 1026.5 |
19 | 400 | 155 | 14.0 | 22.0 | 8.6 | 12 | 1136.5 |
20 | 450 | 170 | 16.2 | 24.3 | 9.7 | 12 | 1400.0 |
21 | 500 | 185 | 18.0 | 27.0 | 10.8 | 12 | 1707.0 |
Ket: A,B,T1,T2 dan R ukuran dalam mm |