Spesifikasi Bahan Wire Mesh
|
Wire Mesh | Diameter (mm) | Actual Weight (gr/mm) | Kekuatan Tarik (N/mm2) | Batas Ulur (N/mm2) | Elongation (%) |
M4 | 4 | 15,45 | min 490 | min 400 | min 8% |
M5 | 4,7 | 21,33 | min 490 | min 400 | min 8% |
M5 | 4,5 | 19,55 | min 490 | min 400 | min 8% |
M6 | 5,7 | 31,37 | min 490 | min 400 | min 8% |
M6 | 5,5 | 29,2 | min 490 | min 400 | min 8% |
M7 | 6,7 | 43,34 | min 490 | min 400 | min 8% |
M7 | 6,5 | 40,79 | min 490 | min 400 | min 8% |
M8 | 7,7 | 57,24 | min 490 | min 400 | min 8% |
M8 | 7,5 | 54,31 | min 490 | min 400 | min 8% |
M9 | 8,7 | 73,07 | min 490 | min 400 | min 8% |
M9 | 8,5 | 69,75 | min 490 | min 400 | min 8% |
M10 | 9,7 | 90,84 | min 490 | min 400 | min 8% |
M10 | 9,5 | 87,13 | min 490 | min 400 | min 8% |
M11 | 10,7 | 110,53 | min 490 | min 400 | min 8% |
M11 | 10,5 | 106,44 | min 490 | min 400 | min 8% |
M12 | 11,7 | 132,16 | min 490 | min 400 | min 8% |
M12 | 11,5 | 127,68 | min 490 | min 400 | min 8% |
Spesifikasi Wire Mesh
|
Type | Diameter (mm) | Ukuran (m) | Spasi (cm) | Berat Table (kg/roll) | Berat Actual Toleransi 0,2 mm (kg/roll) |
M4 (coil) | 4 | 2,1 x 54 | 15 x 15 | 154,47 | 139,41 |
M4 | 4 | 2,1 x 54 | 15 x 15 | 15,45 | 13,94 |
M5 (coil) | 5 | 2,1 x 54 | 15 x 15 | 241,36 | 222,44 |
M5 | 5 | 2,1 x 54 | 15 x 15 | 24,14 | 22,24 |
M6 (coil) | 6 | 2,1 x 54 | 15 x 15 | 347,56 | 324,77 |
M6 | 6 | 2,1 x 54 | 15 x 15 | 34,76 | 32,48 |
M7 | 7 | 2,1 x 54 | 15 x 15 | 47,31 | 44,64 |
M8 | 8 | 2,1 x 54 | 15 x 15 | 61,79 | 58,74 |
M9 | 9 | 2,1 x 54 | 15 x 15 | 78,20 | 74,76 |
M10 | 10 | 2,1 x 54 | 15 x 15 | 96,54 | 92,72 |
M11 | 11 | 2,1 x 54 | 15 x 15 | 116,82 | 112,61 |
M12 | 12 | 2,1 x 54 | 15 x 15 | 139,02 | 134,43 |
Spesifikasi Produk Wire Mesh
|
Wire Mesh | Type | Line Kawat Utama | Line Kawat Melintang | Spasi | Ukuran (m) |
M4 | Roll | 15 | 360 | 15 x 15 | 2.1 x 54 |
M5 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 54 |
M5 | Roll | 15 | 360 | 15 x 15 | 2.1 x 54 |
M6 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 54 |
M6 | Roll | 15 | 360 | 15 x 15 | 2.1 x 54 |
M7 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 54 |
M7 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 54 |
M8 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 54 |
M8 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 54 |
M9 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 54 |
M9 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 54 |
M10 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 54 |
M10 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 54 |
M11 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 54 |
M11 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 54 |
M12 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 54 |
M12 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 54 |
|