PRICE LIST BESI BETON

PRICE LIST BESI BETON

Harga-Besi-Beton-Polos

PRICE LIST BESI BETON

P/UDIA (mm)L (M)STDPrice/BtgPPN 10%Total
Polos612 MSNIRp. 22.772Rp. 2.278Rp. 25.062
Polos812 MSNIRp. 37.454Rp. 3.748Rp. 41.226
Polos1012 MSNIRp. 58.476Rp. 5.852Rp. 64.368
Polos1212 MSNIRp. 84.288Rp. 8.434Rp. 92.774
Polos1612 MSNIRp. 150.620Rp. 15.072Rp. 165.788
Polos1912 MSNIRp. 210.744Rp. 21.088Rp. 231.968
Polos2212 MSNIRp. 290.108Rp. 29.029Rp. 319.317
Ulir1012 MSNIRp. 58.800Rp. 5.880Rp. 64.680
Ulir1312 MSNIRp. 101.050Rp. 10.105Rp. 111.155
Ulir1612 MSNIRp. 153.450Rp. 15.345Rp. 168.795
Ulir1912 MSNIRp. 228.400Rp. 22.840Rp. 251.240
Ulir2212 MSNIRp. 306.200Rp. 30.620Rp. 336.820
Ulir2512 MSNIRp. 395.650Rp. 39.565Rp. 435.215
Ulir3212 MSNIRp. 674.900Rp. 67.490Rp. 742.390

HARGA WIRE MESH

WIRE MESH

wire mesh

WIRE MESH

Spesifikasi Bahan Wire Mesh

Wire MeshDiameter (mm)Actual Weight (gr/mm)Kekuatan Tarik (N/mm2)Batas Ulur (N/mm2)Elongation (%)
M4415,45min 490min 400min 8%
M54,721,33min 490min 400min 8%
M54,519,55min 490min 400min 8%
M65,731,37min 490min 400min 8%
M65,529,2min 490min 400min 8%
M76,743,34min 490min 400min 8%
M76,540,79min 490min 400min 8%
M87,757,24min 490min 400min 8%
M87,554,31min 490min 400min 8%
M98,773,07min 490min 400min 8%
M98,569,75min 490min 400min 8%
M109,790,84min 490min 400min 8%
M109,587,13min 490min 400min 8%
M1110,7110,53min 490min 400min 8%
M1110,5106,44min 490min 400min 8%
M1211,7132,16min 490min 400min 8%
M1211,5127,68min 490min 400min 8%

Spesifikasi Wire Mesh

TypeDiameter (mm)Ukuran (m)Spasi (cm)Berat Table (kg/roll)Berat Actual Toleransi 0,2 mm (kg/roll)
M4 (coil)42,1 x 5415 x 15154,47139,41
M442,1 x 5415 x 1515,4513,94
M5 (coil)52,1 x 5415 x 15241,36222,44
M552,1 x 5415 x 1524,1422,24
M6 (coil)62,1 x 5415 x 15347,56324,77
M662,1 x 5415 x 1534,7632,48
M772,1 x 5415 x 1547,3144,64
M882,1 x 5415 x 1561,7958,74
M992,1 x 5415 x 1578,2074,76
M10102,1 x 5415 x 1596,5492,72
M11112,1 x 5415 x 15116,82112,61
M12122,1 x 5415 x 15139,02134,43

Spesifikasi Produk Wire Mesh

Wire MeshTypeLine Kawat UtamaLine Kawat MelintangSpasiUkuran (m)
M4Roll1536015 x 152.1 x 54
M5Lembar153615 x 152.1 x 54
M5Roll1536015 x 152.1 x 54
M6Lembar153615 x 152.1 x 54
M6Roll1536015 x 152.1 x 54
M7Lembar153615 x 152.1 x 54
M7Lembar153615 x 152.1 x 54
M8Lembar153615 x 152.1 x 54
M8Lembar153615 x 152.1 x 54
M9Lembar153615 x 152.1 x 54
M9Lembar153615 x 152.1 x 54
M10Lembar153615 x 152.1 x 54
M10Lembar153615 x 152.1 x 54
M11Lembar153615 x 152.1 x 54
M11Lembar153615 x 152.1 x 54
M12Lembar153615 x 152.1 x 54
M12Lembar153615 x 152.1 x 54